LitterCompare:Find the best cat litter for your cat, ranked by real cost, dust, odor control and more
32 litters. Est. monthly cost assumes 1 cat. Sample prices. Click a row to view on Amazon.
| $/mo▲ | Price | Weight | Type | Clumping | Scent | Dust | Odor | Robot-safe | Affiliate Link |
|---|---|---|---|---|---|---|---|---|---|
| $4.90best | $13.99 | 40 lb | Clay · clay | Yes | Unscented | medium | 3/5 | Yes | Frisco Scoopable Unscented |
| $6.30 | $17.99 | 40 lb | Clay · clay | Yes | Unscented | low | 4/5 | Yes | Frisco Multi-Cat Unscented Clumping |
| $6.71 | $11.99 | 25 lb | Clay · clay | Yes | Scented | high | 4/5 | Yes | Scoop Away Super Clump |
| $7.27 | $12.99 | 25 lb | Clay · clay | Yes | Scented | high | 4/5 | Yes | Scoop Away Complete Performance |
| $7.69 | $10.99 | 20 lb | Clay · clay | Yes | Scented | medium | 4/5 | Yes | Arm & Hammer Super Scoop |
| $8.11 | $14.49 | 25 lb | Clay · clay | Yes | Unscented | medium | 4/5 | Yes | Fresh Step Simply Unscented |
| $8.39 | $14.99 | 25 lb | Clay · clay | Yes | Scented | medium | 5/5 | Yes | Fresh Step Advanced Odor Shield |
| $8.61 | $15.99 | 26 lb | Clay · clay | Yes | Scented | medium | 4/5 | Yes | Fresh Step Outstretch Concentrated |
| $8.75 | $24.99 | 40 lb | Clay · clay | Yes | Unscented | low | 4/5 | Yes | Dr. Elsey's Precious Cat Ultra |
| $9.09 | $12.99 | 20 lb | Clay · clay | Yes | Scented | medium | 4/5 | Yes | Arm & Hammer Double Duty |
| $9.44 | $13.49 | 20 lb | Clay · clay | Yes | Scented | medium | 4/5 | Yes | Tidy Cats Instant Action Clumping |
| $9.45 | $26.99 | 40 lb | Clay · clay | Yes | Unscented | low | 4/5 | Yes | Dr. Elsey's Respiratory Relief |
| $9.79 | $13.99 | 20 lb | Clay · clay | Yes | Scented | medium | 4/5 | Yes | Tidy Cats 24/7 Performance Clumping |
| $9.84 | $20.49 | 25 lb | Natural · wheat | Yes | Unscented | medium | 3/5 | Yes | sWheat Scoop Multi-Cat Natural Wheat |
| $10.00 | $19.99 | 28 lb | Clay · clay | Yes | Scented | medium | 5/5 | Yes | Arm & Hammer Clump & Seal Multi-Cat |
| $10.15 | $21.99 | 26 lb | Natural · walnut | Yes | Unscented | low | 4/5 | Yes | Naturally Fresh Walnut Multi-Cat Quick Clumping |
| $10.26 | $10.99 | 15 lb | Clay · clay | Yes | Scented | medium | 4/5 | Yes | Cat's Pride Max Power Multi-Cat |
| $10.57 | $16.99 | 22.5 lb | Clay · clay | Yes | Scented | low | 5/5 | Yes | Fresh Step Clean Paws Multi-Cat |
| $10.84 | $15.49 | 20 lb | Clay · clay | Yes | Unscented | low | 4/5 | Yes | Tidy Cats Free & Clean Unscented |
| $11.19 | $11.99 | 15 lb | Clay · clay | Yes | Scented | low | 4/5 | Yes | Cat's Pride Fresh & Light Premium |
| $13.43 | $23.99 | 25 lb | Clay · clay | Yes | Unscented | low | 5/5 | Yes | Ever Clean Extra Strength Unscented |
| $13.99 | $18.99 | 19 lb | Clay · clay | Yes | Scented | low | 5/5 | Yes | Arm & Hammer Slide Platinum |
| $14.00 | $27.99 | 28 lb | Clay · clay | Yes | Unscented | low | 5/5 | Yes | Boxiecat Scent-Free Premium |
| $14.13 | $19.99 | 19.8 lb | Clay · clay | Yes | Scented | low | 5/5 | Yes | Arm & Hammer Clump & Seal Lightweight |
| $14.14 | $32.99 | 28 lb | Natural · corn | Yes | Unscented | low | 4/5 | Yes | World's Best Multiple Cat Clumping |
| $14.54 | $15.99 | 15.4 lb | Clay · clay | Yes | Scented | low | 4/5 | Yes | Fresh Step Lightweight Multi-Cat |
| $15.39 | $21.99 | 20 lb | Clay · clay | Yes | Unscented | low | 4/5 | Yes | Dr. Elsey's Cat Attract Problem Cat |
| $15.64 | $18.99 | 17 lb | Clay · clay | Yes | Scented | low | 4/5 | Yes | Tidy Cats LightWeight 24/7 |
| $17.59 | $21.99 | 15 lb | Natural · corn | Yes | Unscented | low | 3/5 | Yes | World's Best Original Unscented |
| $19.99 | $14.99 | 9 lb | Natural · grass | Yes | Unscented | low | 3/5 | Yes | Frisco Grass Clumping |
| $20.45 | $29.99 | 17.6 lb | Natural · tofu | Yes | Unscented | low | 4/5 | Yes | Frisco Tofu Clumping |
| $22.73 | $25.00 | 13.2 lb | Natural · tofu | Yes | Unscented | low | 4/5 | Yes | Tuft + Paw Really Great Tofu Clumping |
How we pick the best cat litter
The price on the bag does not tell you much. A cheap litter that runs out fast can cost you more than a pricier one that lasts. So we put every litter on the same footing, price per pound and an honest estimate of what it costs per month, and let you filter by what your cat actually needs: clumping or not, unscented, low dust, multi-cat strength, odor control, and whether it works in an automatic litter box. The best cat litter is usually not the most expensive one.
Frequently asked questions
What is the best cat litter for odor control?+
For strong odor control, look at premium clumping clay litters like Boxiecat, Arm & Hammer Clump & Seal, and Fresh Step Odor Shield. We rate every litter's odor control from 1 to 5 so you can sort by it directly and pick the strongest.
What is the best low-dust cat litter?+
Many natural litters (corn, walnut, wood, tofu) and premium clays such as Dr. Elsey's Ultra and Boxiecat run low on dust. Use the Low-dust filter to see only the cleanest-pouring options.
Is clumping clay or crystal litter cheaper per month?+
Clumping clay is usually the cheapest cost per month because you scoop and top up rather than replace it all. Crystal (silica) litter costs more per pound but lasts longer. Our cost-per-month column compares them on the same basis so you see the real winner.
What cat litter works with automatic litter boxes like the Litter-Robot?+
Most automatic litter boxes and robots need clumping clay litter to sift correctly. Use the Robot-safe filter to see only litters compatible with self-cleaning boxes.
How much does cat litter cost per month?+
For a single cat, expect roughly $6 to $15 per month depending on litter type and brand. Our estimated cost-per-month column lets you compare every litter at a glance.