Compare every cat litter by real cost
The fastest way to find the best value cat litter. Sort clumping, crystal, and natural litters by price per pound, estimated cost per month, dust, and odor control, and see what works in automatic litter boxes.
40 litters. Estimated monthly cost assumes 1 cat. Sample prices for now. Click a row to view on Amazon.
| $/mo▲ | $/lb | Price | Weight | Type | Material | Clumping | Scent | Dust | Odor | Multi | Robot | Litter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $4.90best | $0.35 | $13.99 | 40 lb | Clay | clay | Yes | Unscented | medium | 3/5 | Yes | Yes | Frisco Scoopable Unscented |
| $6.30 | $0.45 | $17.99 | 40 lb | Clay | clay | Yes | Unscented | low | 4/5 | Yes | Yes | Frisco Multi-Cat Unscented Clumping |
| $6.71 | $0.48 | $11.99 | 25 lb | Clay | clay | Yes | Scented | high | 4/5 | Yes | Yes | Scoop Away Super Clump |
| $7.27 | $0.52 | $12.99 | 25 lb | Clay | clay | Yes | Scented | high | 4/5 | Yes | Yes | Scoop Away Complete Performance |
| $7.60 | $0.63 | $18.99 | 30 lb | Natural | paper | No | Unscented | low | 3/5 | No | No | Purina Yesterday's News Unscented |
| $7.69 | $0.55 | $10.99 | 20 lb | Clay | clay | Yes | Scented | medium | 4/5 | Yes | Yes | Arm & Hammer Super Scoop |
| $7.79 | $0.65 | $12.99 | 20 lb | Natural | wood | No | Unscented | low | 3/5 | No | No | Feline Pine Original Non-Clumping Pine |
| $8.11 | $0.58 | $14.49 | 25 lb | Clay | clay | Yes | Unscented | medium | 4/5 | Yes | Yes | Fresh Step Simply Unscented |
| $8.39 | $0.60 | $14.99 | 25 lb | Clay | clay | Yes | Scented | medium | 5/5 | Yes | Yes | Fresh Step Advanced Odor Shield |
| $8.61 | $0.62 | $15.99 | 26 lb | Clay | clay | Yes | Scented | medium | 4/5 | Yes | Yes | Fresh Step Outstretch Concentrated |
| $8.75 | $0.62 | $24.99 | 40 lb | Clay | clay | Yes | Unscented | low | 4/5 | Yes | Yes | Dr. Elsey's Precious Cat Ultra |
| $9.09 | $0.65 | $12.99 | 20 lb | Clay | clay | Yes | Scented | medium | 4/5 | Yes | Yes | Arm & Hammer Double Duty |
| $9.44 | $0.67 | $13.49 | 20 lb | Clay | clay | Yes | Scented | medium | 4/5 | Yes | Yes | Tidy Cats Instant Action Clumping |
| $9.45 | $0.67 | $26.99 | 40 lb | Clay | clay | Yes | Unscented | low | 4/5 | Yes | Yes | Dr. Elsey's Respiratory Relief |
| $9.79 | $0.70 | $13.99 | 20 lb | Clay | clay | Yes | Scented | medium | 4/5 | Yes | Yes | Tidy Cats 24/7 Performance Clumping |
| $9.84 | $0.82 | $20.49 | 25 lb | Natural | wheat | Yes | Unscented | medium | 3/5 | Yes | Yes | sWheat Scoop Multi-Cat Natural Wheat |
| $10.00 | $0.71 | $19.99 | 28 lb | Clay | clay | Yes | Scented | medium | 5/5 | Yes | Yes | Arm & Hammer Clump & Seal Multi-Cat |
| $10.15 | $0.85 | $21.99 | 26 lb | Natural | walnut | Yes | Unscented | low | 4/5 | Yes | Yes | Naturally Fresh Walnut Multi-Cat Quick Clumping |
| $10.26 | $0.73 | $10.99 | 15 lb | Clay | clay | Yes | Scented | medium | 4/5 | Yes | Yes | Cat's Pride Max Power Multi-Cat |
| $10.57 | $0.76 | $16.99 | 22.5 lb | Clay | clay | Yes | Scented | low | 5/5 | Yes | Yes | Fresh Step Clean Paws Multi-Cat |
| $10.84 | $0.77 | $15.49 | 20 lb | Clay | clay | Yes | Unscented | low | 4/5 | Yes | Yes | Tidy Cats Free & Clean Unscented |
| $11.19 | $0.80 | $11.99 | 15 lb | Clay | clay | Yes | Scented | low | 4/5 | Yes | Yes | Cat's Pride Fresh & Light Premium |
| $13.43 | $0.96 | $23.99 | 25 lb | Clay | clay | Yes | Unscented | low | 5/5 | Yes | Yes | Ever Clean Extra Strength Unscented |
| $13.59 | $1.70 | $16.99 | 10 lb | Crystal | silica | No | Unscented | low | 4/5 | No | No | Ultra Pet Ultra Pearls Micro Crystals |
| $13.93 | $1.16 | $22.99 | 19.8 lb | Natural | wood | Yes | Unscented | low | 4/5 | No | No | ökocat Original Wood Clumping |
| $13.99 | $1.00 | $18.99 | 19 lb | Clay | clay | Yes | Scented | low | 5/5 | Yes | Yes | Arm & Hammer Slide Platinum |
| $14.00 | $1.00 | $27.99 | 28 lb | Clay | clay | Yes | Unscented | low | 5/5 | Yes | Yes | Boxiecat Scent-Free Premium |
| $14.13 | $1.01 | $19.99 | 19.8 lb | Clay | clay | Yes | Scented | low | 5/5 | Yes | Yes | Arm & Hammer Clump & Seal Lightweight |
| $14.14 | $1.18 | $32.99 | 28 lb | Natural | corn | Yes | Unscented | low | 4/5 | Yes | Yes | World's Best Multiple Cat Clumping |
| $14.54 | $1.04 | $15.99 | 15.4 lb | Clay | clay | Yes | Scented | low | 4/5 | Yes | Yes | Fresh Step Lightweight Multi-Cat |
| $15.38 | $1.92 | $25.00 | 13 lb | Crystal | silica | No | Scented | low | 5/5 | No | No | PetSafe ScoopFree Crystal Refill |
| $15.39 | $1.10 | $21.99 | 20 lb | Clay | clay | Yes | Unscented | low | 4/5 | Yes | Yes | Dr. Elsey's Cat Attract Problem Cat |
| $15.64 | $1.12 | $18.99 | 17 lb | Clay | clay | Yes | Scented | low | 4/5 | Yes | Yes | Tidy Cats LightWeight 24/7 |
| $15.99 | $2.00 | $15.99 | 8 lb | Crystal | silica | No | Scented | low | 5/5 | No | No | Fresh Step Crystals |
| $17.59 | $1.47 | $21.99 | 15 lb | Natural | corn | Yes | Unscented | low | 3/5 | No | Yes | World's Best Original Unscented |
| $19.28 | $1.61 | $17.99 | 11.2 lb | Natural | wood | No | Unscented | low | 4/5 | No | No | ökocat Less Mess Mini Pellets |
| $19.99 | $1.67 | $14.99 | 9 lb | Natural | grass | Yes | Unscented | low | 3/5 | Yes | Yes | Frisco Grass Clumping |
| $20.45 | $1.70 | $29.99 | 17.6 lb | Natural | tofu | Yes | Unscented | low | 4/5 | Yes | Yes | Frisco Tofu Clumping |
| $22.73 | $1.89 | $25.00 | 13.2 lb | Natural | tofu | Yes | Unscented | low | 4/5 | Yes | Yes | Tuft + Paw Really Great Tofu Clumping |
| $24.00 | $3.00 | $24.00 | 8 lb | Crystal | silica | No | Unscented | low | 5/5 | No | No | PrettyLitter Health Monitoring Crystals |
How we compare cat litter
Shelf price hides the real cost. A cheap bag that runs out fast can cost more than a pricier one that lasts. LitterCompare normalizes every product to price per pound and an estimated cost per month, then lets you filter by what matters for your cat: clumping vs non-clumping, unscented, low dust, multi-cat strength, odor control, and compatibility with automatic litter boxes.
Frequently asked questions
What is the best cat litter for odor control?+
For strong odor control, look at premium clumping clay litters like Boxiecat, Arm & Hammer Clump & Seal, and Fresh Step Odor Shield. We rate every litter's odor control from 1 to 5 so you can sort by it directly and pick the strongest.
What is the best low-dust cat litter?+
Many natural litters (corn, walnut, wood, tofu) and premium clays such as Dr. Elsey's Ultra and Boxiecat run low on dust. Use the Low-dust filter to see only the cleanest-pouring options.
Is clumping clay or crystal litter cheaper per month?+
Clumping clay is usually the cheapest cost per month because you scoop and top up rather than replace it all. Crystal (silica) litter costs more per pound but lasts longer. Our cost-per-month column compares them on the same basis so you see the real winner.
What cat litter works with automatic litter boxes like the Litter-Robot?+
Most automatic litter boxes and robots need clumping clay litter to sift correctly. Use the Robot-safe filter to see only litters compatible with self-cleaning boxes.
How much does cat litter cost per month?+
For a single cat, expect roughly $6 to $15 per month depending on litter type and brand. Our estimated cost-per-month column lets you compare every litter at a glance.